MetaSigma sings Lobotomy Chicken — (Run) Secret of Evermore
Total: $14,545.24
Goal: $20,000.00

Description
If met, MetaSigma will sing the Lobotomy Chicken song during the Secret of Evermore run.
NameAscDsc Time ReceivedAscDsc AmountAscDsc
Captain Awesomepants January 11th, 2018, 4:04:20 PM $20.00
(Anonymous) January 11th, 2018, 4:04:18 PM $150.00
TostiTostelli January 11th, 2018, 4:04:18 PM $5.00
Jada January 11th, 2018, 4:03:35 PM $20.00
Dr. Taco January 11th, 2018, 4:03:34 PM $20.00
ProfNES January 11th, 2018, 4:03:29 PM $100.00
Fitaurus January 11th, 2018, 4:03:24 PM $20.00
Laugh of Eris January 11th, 2018, 4:03:09 PM $10.00
Cyrcle January 11th, 2018, 4:02:35 PM $13.13
January 11th, 2018, 4:02:32 PM $5.00
Nathalie January 11th, 2018, 4:02:30 PM $5.00
yodacodyone January 11th, 2018, 4:02:14 PM $10.00
Alienface January 11th, 2018, 4:02:08 PM $75.00
(Anonymous) January 11th, 2018, 4:01:57 PM $50.00
(Anonymous) January 11th, 2018, 4:01:55 PM $25.00
yourfriendlymike January 11th, 2018, 4:01:53 PM $50.00
Delmiac January 11th, 2018, 4:01:46 PM $50.00
Totoro January 11th, 2018, 4:01:33 PM $50.00
(Anonymous) January 11th, 2018, 4:01:29 PM $10.00
pc January 11th, 2018, 4:01:11 PM $10.00
BlackMark January 11th, 2018, 4:00:52 PM $30.00
Mr Alarm January 11th, 2018, 4:00:42 PM $5.00
January 11th, 2018, 4:00:42 PM $40.00
Zereftbr January 11th, 2018, 4:00:40 PM $10.00
Kineticka January 11th, 2018, 4:00:39 PM $25.00
January 11th, 2018, 4:00:39 PM $5.00
Kashia89 January 11th, 2018, 4:00:38 PM $30.00
Keystone Defiant January 11th, 2018, 4:00:13 PM $150.00
(Anonymous) January 11th, 2018, 4:00:04 PM $5.00
January 11th, 2018, 3:59:38 PM $15.00
January 11th, 2018, 3:59:36 PM $10.00
TheBeardedOne January 11th, 2018, 3:59:20 PM $500.00
Medigo January 11th, 2018, 3:57:38 PM $50.00
KurossuElemenze January 11th, 2018, 3:57:09 PM $5.00
January 11th, 2018, 3:57:05 PM $20.00
BigGuyCIA4u January 11th, 2018, 3:57:01 PM $50.00
January 11th, 2018, 3:56:52 PM $20.00
Nintyuk January 11th, 2018, 3:56:21 PM $20.00
flowzen January 11th, 2018, 3:56:19 PM $20.00
NeonStarStorm January 11th, 2018, 3:56:02 PM $20.00
Greel January 11th, 2018, 3:55:56 PM $25.00
Jesse A. January 11th, 2018, 3:55:54 PM $50.00
(Anonymous) January 11th, 2018, 3:55:50 PM $5.01
hotSoup January 11th, 2018, 3:55:30 PM $10.00
TheWizardLlewyn January 11th, 2018, 3:55:26 PM $10.00
Beryl January 11th, 2018, 3:55:02 PM $200.00
a chicken January 11th, 2018, 3:55:00 PM $50.00
PumpkinPete January 11th, 2018, 3:54:57 PM $10.00
WooordWooord January 11th, 2018, 3:54:52 PM $10.00
Ingo January 11th, 2018, 3:54:43 PM $10.00

|< >|

Back to Bid Index

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty