Cathedral Inbounds — (Run) Serious Sam: The Second Encounter
Total: $2,704.49
Goal: $4,000.00

Description
The Cathedral is the final level of Serious Sam: The Second Encounter, and it has a frankly absurd number of enemies to kill that are ordinarily skipped via jumping out of the battle arena. You want to see the carnage? This one's for you.
NameAscDsc Time ReceivedAscDsc AmountAscDsc
Munin January 9th, 2021, 11:17:27 AM $50.00
ChaoTiX January 9th, 2021, 11:16:53 AM $25.00
Emthemarvelous January 9th, 2021, 11:15:20 AM $50.00
daniboy1893 January 9th, 2021, 11:11:39 AM $25.00
SINKOS January 9th, 2021, 11:10:11 AM $50.00
Kakrum January 9th, 2021, 11:05:29 AM $25.00
(Anonymous) January 9th, 2021, 11:04:11 AM $25.00
Steelbrain January 9th, 2021, 11:03:02 AM $50.00
CyrusVorazan January 9th, 2021, 10:59:58 AM $20.00
Juste January 9th, 2021, 10:58:01 AM $25.00
Mugz January 9th, 2021, 10:57:18 AM $25.00
Shoo-Man-Fu January 9th, 2021, 10:57:12 AM $250.00
Headless-Shirtless-Guy January 9th, 2021, 10:56:14 AM $50.00
(Anonymous) January 9th, 2021, 10:56:05 AM $25.00
Marlon January 9th, 2021, 10:56:03 AM $50.00
Schlechtwetterfront January 9th, 2021, 10:55:41 AM $250.00
prosef January 9th, 2021, 10:55:08 AM $25.00
LeahMustang January 9th, 2021, 10:54:47 AM $5.00
Sergio January 9th, 2021, 10:53:36 AM $20.00
Gildersneeze January 9th, 2021, 10:53:24 AM $100.00
Ashers Message January 9th, 2021, 10:53:21 AM $5.00
Tavern Master January 9th, 2021, 10:52:10 AM $25.00
KDiggedyDawg January 9th, 2021, 10:51:35 AM $5.00
Naustil January 9th, 2021, 10:50:36 AM $100.00
(Anonymous) January 9th, 2021, 10:50:06 AM $250.00
Prometheus January 9th, 2021, 10:49:01 AM $5.00
All-in-one Mighty January 9th, 2021, 10:48:58 AM $50.00
Dasyati January 9th, 2021, 10:48:46 AM $20.00
Gildersneeze January 9th, 2021, 10:48:31 AM $100.00
Vlad January 9th, 2021, 10:44:54 AM $44.44
Gornyi January 9th, 2021, 10:43:57 AM $5.00
(Anonymous) January 9th, 2021, 10:40:37 AM $5.00
PkS January 9th, 2021, 10:39:13 AM $25.00
(Anonymous) January 9th, 2021, 10:37:54 AM $10.00
Imustan January 9th, 2021, 10:36:30 AM $10.00
Zan January 9th, 2021, 10:31:39 AM $10.00
Original Tychus January 9th, 2021, 10:22:42 AM $5.00
Harry Poster January 9th, 2021, 10:20:28 AM $20.00
Suraki January 9th, 2021, 10:18:27 AM $25.00
(Anonymous) January 9th, 2021, 10:16:55 AM $25.00
Prometheus January 9th, 2021, 10:04:26 AM $25.00
PharaohsQueen January 9th, 2021, 9:50:46 AM $50.00
Pericles January 9th, 2021, 9:27:49 AM $75.00
bVork January 9th, 2021, 8:28:38 AM $25.00
Johnny B January 9th, 2021, 7:11:09 AM $50.00
MOO January 9th, 2021, 6:45:00 AM $40.05
oneeyedziggy January 9th, 2021, 6:31:03 AM $25.00
HypestIveysaur January 9th, 2021, 5:15:43 AM $25.00
LuckyPash January 9th, 2021, 4:53:47 AM $50.00
PyroHeroMatt January 9th, 2021, 4:11:54 AM $25.00

|< >|

Back to Bid Index

Back to Main Index

Running on Django with Python
Contributors